
Address: One Hub Road, Old Mamallapuram
Rd, Paiyanur, Tamil Nadu 603104
Phone:- 9811004275
Website:- www.saiuniversity.edu.in

Sai University (SAIU), Chennai
The School of Business at Sai University, located in Chennai, offers a diverse range of undergraduate and postgraduate programs designed to equip students with the skills and knowledge required for success in the dynamic business world.
Name of University | Sai University Chennai |
---|---|
Location | Chennai |
Establishment | 2018 |
Recognized by | University Grants Commission (UGC) Act, New Delhi, |
Vision | Be the most preferred destination for thought-leadership in Asia; and, globally recognized for excellence in Teaching, Research and students Learning experience |
Mission | To be a catalyst for thought leadership in the business realm, emphasizing innovation and pioneering ideas by offering unique, value laden and high impact programs |
Full Time Courses | BBA (Bachelor of Business Administration) BBA (Hons.) |
Course Duration | 4 Years |
BBA Specialization | Digital Marketing Business Intelligence and Data Analytics |
Other Course Offered | B.Tech B.Sc. (Hons.) BCA LL.M. B.Com (Hons) B.A. LL.B. (Hons.) MBA |
Sai University Fees for the academic year 2025-26
The total fee for the BBA program at SAIU Chennai is ₹12 Lakh for the entire 4- year duration. This fee covers tuition. Additionally, hostel fees are approximately ₹ 70k to ₹ 1.50 lakh per year.
Course | Duration | Fees per annum |
School of Arts and Sciences B.A.(Hons.) / B.Sc. (Hons.) | 4 years | ₹. 4.0 lakhs |
School of Media Studies B.A.(Hons.) / B.Sc. (Hons.) | 4 years | ₹. 2.5 lakhs |
School of Media Studies B.Sc. (Hons.) Film and Television | 4 years | ₹. 6.25 lakhs |
School of Technology B.Tech | 4 years | ₹. 4.0 lakhs |
School of Computing and Data Science B.Tech | 4 years | ₹. 4.0 lakhs |
School of Artificial Intelligence B.Tech | 4 years | ₹. 5.0 lakhs |
School of Artificial Intelligence BCA | 3 Years | ₹. 3.0 lakhs |
School of Business BBA (Hons) | 4 Years | ₹. 3.0 lakhs |
School of Business B.Com (Hons) | 4 Years | ₹. 3.0 lakhs |
School of Business MBA | 2 Years | ₹. 5.0 lakhs |
School of Law B.A. LL.B. (Hons.) | 5 Years | ₹. 4.0 lakhs |
BBA LL.B. (Hons.) | 5 Years | ₹. 4.0 lakhs |
School of Law LL.M. | 1-year | ₹. 1.5 lakhs |
Sai University Chennai BBA Admission 2025
Eligibility | Min 50 % of Score at 10+2 level from (ICSE/ CBSE/Any State Board Examination) in Art, Science, Commerce or any other stream (45% for SC/ST/OBC/PWD candidates) from any recognized Board in India. |
Documents required | X & XII mark sheets (With Originals) Passing Certificates of qualifying degree (With Originals) Migration Certificate (With Original) Passport size photographs |
Admission Process | Application: Submit an online application form via the SAIU Chennai website with a fee of Rs. 500/-. Interview: Shortlisted candidates attend an interview to assess their aptitude and goals. Final Steps: Document verification and payment of fees confirm admission. |
Cutoff | 50% |
Intake | 120 |
SAIU Chennai Campus and Infrastructure
Campus Facilities | Modern classrooms and seminar halls Computer labs with the latest software Hostel facilities with separate accommodations for boys & girls Wi-Fi enabled campus Library with a wide collection of resources Sports facilities and a student-friendly environment |
Sai University Average Package
The average BBA package at Sai University (SAIU) Chennai is generally between ₹5 LPA to ₹6 LPA. and the Highest Package salary is ₹15 LPA for BBA programs.
Sai University Average Package | ₹6 LPA |
Highest Package | ₹15 LPA |
No of placements Companies | 100 |
Placement Rate | 90% |
Recruiters | HCL, Infosys, Wipro, TCS, LT, CMI, Cognizant, IBM, ZOHO Corporation, AZB & Partners, L&L Partners |
The BBA (Hons.) is a 4-year full-time program
Digital Marketing
Business Intelligence and Data Analytics
Submit an online application at apply.saiuniversity.edu.in.
Pay a non-refundable fee of ₹500 via debit/credit card or UPI.
Upload required documents (Class 10/12 mark sheets, ID proof).
Shortlisted candidates undergo an interaction round (GD/PI)
Round 3 Application Deadline: May 31, 2025.
Final Admission: July 2025 (tentative)
The total fee for the 4-year program is ₹12 lakh (₹3 lakh/year).
Yes! Sai University offers merit-based scholarships and need-based financial aid. Early applicants receive priority for scholarships
A: Sai University collaborates with State Bank of India (SBI) to facilitate education loans. Details are available on their website
While SaiU’s placement cell is new (launching in 2024), early data shows an average salary of ₹5–6 LPA