Address: Madhuban Chowk, Outer Ring Rd,
Block D, Sector 14, Rohini, New Delhi, 110085
Official Website-: gitarattan.edu.in
Gitarattan International Business School
Name of College | Gitarattan International Business School |
---|---|
Location | Rohini |
Establishment | 2004 |
Vision | To prepare outstanding professionals in business management and other disciplines, who can provide intellectual-emotional-psychological leadership; design-develop-implement systems & processes; and research-innovate-compete at national & international level. |
Mission |
|
Affiliated | GuruGobind Singh Indraprastha University |
Full Time Courses | Bachelor of Business Administration (BBA) |
Course Duration | 3 years |
Other Course Offered |
|
Entrance Test Exam Required | CET |
GIBS Rohini New Delhi BBA & Fees | |
Ist Year | Rs. 1,49,300 |
IInd Year | Rs. 1,36,300 |
IIIrd Year | Rs. 1,36,300 |
IVth Year | Rs. 1,36,300 |
GIBS Rohini BBA Fees Total | Rs. 5,58,200 |
Eligibility |
|
Intake | 360 |
Gitarattan International Business School, GIBS Rohini | |
Ranking | Ranked 2 By Times B School Survey 2018 |
Admission Procedure | The admissions are carried out strictly on merit basis through a Common Entrance Test (CET) conducted by GuruGobind Singh Indraprastha University. For general and reserved categories, the University conducts central counseling for all the colleges affiliated with it for 90% seats except for management quota seats. Students are required to choose the college/institute during the counseling. For application forms the students are to respond to the advertisement by the University or its website www.ipu.ac.in. The Institute conducts admission for 10% management quota seats as per the guidelines by Government of NCT of Delhi. |
Scholarships Option | Yes, Available |
Documents required | Photocopy ofX & XII mark sheets (With Originals) Photocopy of Passing Certificates of qualifying degree (With Originals) Phot.ocopy of Migration Certificate (With Original) 4 recent Passport size photographs |
GIBS New Delhi Average package | |
GIBS New Delhi Average package | 1.8 LPA |
Highest Package | 2.8 LPA |
Placements | Amazon India, PayTM, Axis Bank, IndusInd Bank, HDFC Bank, ICICI Bank, IDFC First Bank, BYJU’s, ASSOCHAM, 99 acres, WNS, Ameriprise Financial, Naukri.com, KPMG, IBM, Pearson Education, Jaro Education, ABC Consultants, Leeway Hertz, Daffodil Software, Square Yards, Angel Broking, Safexpress, SMC Global, HCL, |