Home » Fees Structure of BBA in IILM Delhi
Fees Structure of BBA in IILM Delhi
Details for Fees Structure of BBA in IILM UBS Delhi Fee Structure for Programs offered at IILM , Delhi
| Fees Structure of BBA | YEAR I | YEAR II | YEAR III |
| Course Fee | 4,00,000 | 4,00,000 | 4,00,000 |
| Programme Fee | 30,000 | 30,000 | 30,000 |
| Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 |
Details for Fees Structure of BBA in IILM UBS Delhi Fee Structure for Programs offered at IILM , Delhi
| Fees Structure of BBA | YEAR I | YEAR II | YEAR III |
| Course Fee | 4,00,000 | 4,00,000 | 4,00,000 |
| Programme Fee | 30,000 | 30,000 | 30,000 |
| Lodging and Boarding fees(10 months per year) | 1,20,000 | 1,20,000 | 1,20,000 |
It seems we can't find what you're looking for.


