Bennett University, Greater Noida
Address: Plot Nos 8-11, TechZone 2,
Greater Noida, Uttar Pradesh 201310
Phone No-: 011-64614275 Mob- 9811004275
Website-: www.bennett.edu.in
Bennett University Greater Noida
Name of University | Bennett University |
Establishment | 2016 |
Vision | To become a Centre of Excellence comparable to the Ivy League standards; helping define aspirations and possibilities for the long term, and producing ‘life and career ready’ professionals with leadership quality, who are ready to challenge and be challenged (in the areas of technology, engineering, management, law, media, innovation and entrepreneurship). |
Mission | To develop as a benchmark University in higher and professional education sectors. To provide an Ivy League quality education and learning experience in the higher education space in a world-class infrastructure and research-driven academic environment, to students looking for a well-rounded academic experience with enhanced employability prospects; and to harness human capital for sustainable competitive edge and social relevance. |
Approval | UGC Approval |
Full Time Courses | Bachelor of Business Administration (BBA) |
Courses Duration | 3 years |
Other Course Offered |
|
Entrance Test Exam Required | SAT |
Specialization |
|
Bennett University BBA Fee Structure |
|
1 Year | Rs- 4,75,000 |
2 Year | Rs- 4,00,000 |
3 Year | Rs- 4,00,000 |
Bennett University BBA Fee Structure The Total Fees | Rs- 12,75,000/- with Triple Sharing Hostel |
Eligibility | Any candidate who has passed class 12 in 2019 or 2020 from any recognized board with minimum 60% aggregate marks in four specified subjects can apply for BBA program. Mathematics till class 10 is a mandatory subject. |
Selection |
OR
|
Ranking | Ranked 2nd Best Emerging University For Engineering In India (Times Engineering Ranking 2020) |
Scholarships Option | Yes, Available |
Documents required |
|
Bennett University Average package |
|
Bennett University Average package | 4 LPA |
Highest Package | 7 LPA |
Seats (Intake) | 120 |
Placements | TATA Consultancy Services, Microsoft, Coca Cola, Cvent, Amar Ujala, Hitachi, Here, LG, Berger, Bata, KPMG Goldman Sachs, Lido, Media.net and Justdial |